Shop
“256GB Ulike SSD – Affordable, Fast & Reliable Internal Solid State Drive Price in Nepal” has been added to your cart. View cart
128GB SanDisk Turbo Jet SSD – Fast & Reliable Portable Storage Price in Nepal
Key Features:
| Feature | Benefit |
|---|---|
| 128GB Storage Capacity | Ideal for backups, file transfers, and portable storage |
| Fast USB 3.0 Interface | Quick data transfer speeds for efficient workflow |
| Compact and Portable | Easy to carry and use on-the-go |
| Durable and Shock Resistant | Protects data against accidental drops and shocks |
| Plug & Play Compatibility | Works seamlessly with multiple operating systems |
128GB Ulike SSD – Fast & Reliable Solid State Drive for Laptop & Desktop in Nepal
Rated 5.00 out of 5
(1)
Key Features:
| Feature | Benefit |
|---|---|
| Fast Boot & Load Time | Boosts system speed compared to traditional hard drives |
| Lightweight & Shockproof | Better durability, especially for laptops on the move |
| 128GB Storage | Enough space for OS, applications, and essential files |
| Energy Efficient | Helps reduce battery usage in laptops |
| SATA III Interface | Ensures faster data transfer speeds |
| Affordable Upgrade Option | Cost-effective solution for enhancing PC performance |
12GB MSI GeForce RTX 4070 Ventus 3X OC – Best 1440p Gaming GPU in Nepal | High Performance & OC
Key Features:
| Feature | Benefit |
| 12GB GDDR6X VRAM | Handles high-resolution textures and demanding games smoothly |
| MSI Ventus 3X Cooling | Triple fan design for optimal heat dissipation and quiet cooling |
| Boost Clock up to 2610 MHz | Overclocked performance for higher frame rates |
| NVIDIA Ada Lovelace Architecture | Latest GPU tech for enhanced efficiency and ray tracing |
| Advanced Ray Tracing & DLSS 3.0 | Realistic lighting and AI-enhanced frame rates |
| PCIe 4.0 Support | Faster data transfer for next-gen gaming motherboards |
| Multiple Display Outputs | Supports multi-monitor gaming and productivity setups |
| Energy Efficient (220W TDP) | Balances power consumption with high performance |
16GB GeForce RTX 4070 Ti Super Gaming X Slim – Compact High-Performance GPU
Key Features:
| Feature | Benefit |
| 16GB GDDR6X VRAM | Handles ultra-high resolution textures and heavy workloads |
| Compact Slim Design | Fits small form-factor (SFF) and compact PC builds |
| MSI TRI FROZR 3 Cooling | Efficient cooling in a slim form factor for quiet operation |
| High Boost Clock up to 2730 MHz | Delivers ultra-smooth gaming and creative performance |
| NVIDIA Ada Lovelace Architecture | Enhanced ray tracing and AI-powered features |
| PCIe 4.0 Support | Future-proof interface with fast data throughput |
| Advanced Ray Tracing & DLSS 3 | Realistic visuals and AI-accelerated frame rates |
| Multiple Display Outputs | Supports multiple 4K monitors and VR setups |
256GB SanDisk Turbo Jet SSD – High-Speed, Durable & Portable Storage Price in Nepal
Key Features:
| Feature | Benefit |
|---|---|
| 256GB Capacity | Store large files, videos, backups, and applications |
| USB 3.0 Interface | Fast transfer speeds and backward compatibility with USB 2.0 |
| Portable & Lightweight | Easy to carry—perfect for travel and mobile users |
| Shock and Vibration Resistant | Designed for long-term durability and data protection |
| Plug & Play | No additional software or drivers required |
| Low Power Consumption | Ideal for laptops, ensuring battery efficiency |
256GB Ulike SSD – Affordable, Fast & Reliable Internal Solid State Drive Price in Nepal
Key Features:
| Feature | Benefit |
|---|---|
| 256GB Capacity | Enough for OS, apps, games, and essential files |
| Faster Boot & Load Times | Improves overall system speed dramatically |
| SATA III Interface | Compatible with most desktops and laptops |
| Energy Efficient | Low power consumption helps preserve laptop battery life |
| Shock & Vibration Resistant | Protects data during movement or accidental drops |
| Affordable SSD Option | Budget-friendly upgrade for aging HDDs |
| Easy Installation | Plug and play setup for users of all levels |
2MP DAHUA Camera – DH-IPC-HDW1230T1 Dome IP Camera – Full HD, Night Vision Price in Nepal
Key Features:
| Feature | Description |
|---|---|
| 2MP Full HD Clarity | Delivers 1080p video with sharp details for reliable monitoring. |
| IR Night Vision | Up to 30 meters infrared distance for 24/7 surveillance. |
| Wide Viewing Angle | Choice of 2.8mm or 3.6mm fixed lens for flexible installation. |
| Smart Motion Detection | Alerts on suspicious activity, reducing false alarms. |
| Weatherproof & Vandal Resistant | IP67 & IK10 rated for outdoor and indoor use. |
| PoE Support | Power and data transmission with a single cable for easy installation. |
| Local Storage | Supports MicroSD card up to 128GB for recording without NVR. |
| H.265 Compression | Saves bandwidth and storage without compromising quality. |
2MP Dahua Dome Camera – DH-IPC-HDW1239V-A-IL – Full-Color, Smart Dual Light, Night Vision Price in Nepal
Key Features:
| Feature | Description |
|---|---|
| 2MP Full HD Clarity | Provides 1080p video with excellent detail for reliable monitoring. |
| Smart Dual Light Technology | Switches automatically between IR (black & white) and warm LED (color) based on motion detection. |
| Full-Color Night Vision | Captures vivid color images even in low-light conditions. |
| Wide Viewing Angle | Offers flexible installation with 2.8mm or 3.6mm fixed lens options. |
| Built-in Microphone | Captures real-time audio along with video. |
| AI Motion Detection | Reduces false alarms by distinguishing human and vehicle movement. |
| Weatherproof & Vandal Resistant | IP67 & IK10 rating ensures outdoor and indoor durability. |
| PoE Support | Easy installation with single cable for power and data. |
| Local Storage | Supports up to 256GB MicroSD card for standalone recording. |
| H.265 Compression | Efficient storage and bandwidth usage. |
300Mbps Wireless Mercusys Router | High-Speed WiFi | 4 LAN Ports | WPS Setup | Wall-Mountable | Ideal for Home/SOHO
Key Features:
| Feature | Benefit |
|---|---|
| 300Mbps Speed | Buffer-free HD streaming, Zoom calls & light gaming |
| Extended Range | 2× external antennas boost coverage (up to 100㎡) |
| One-Touch WPS | Secure WiFi setup in seconds – no password typing |
| Guest Network | Isolate visitor access (protects smart home devices) |
| Parental Controls | Block adult sites/set usage schedules for kids |
| Energy Efficient | Saves 30% power vs. gigabit routers |
4GB DDR3 Desktop RAM – 1600MHz,1333MHz PC3-12800 240-Pin DIMM 1.5V Low Latency Memory
Key Features:
| Specification | Value |
|---|---|
| Capacity | 4GB |
| Memory Standard | DDR3-1600 / DDR3-1333 |
| Interface | 240-Pin DIMM |
| Data Rate | 1600MHz / 1333MHz |
| CAS Latency (CL) | CL11 / CL9 (depends on configuration) |
| Voltage | 1.5V |
| ECC Support | No |
| Buffered/Registered | Unbuffered / Non-Registered |
| Compatibility | Desktop motherboards with DDR3 slots |
| Operating Temperature | 0°C to 85°C |
| Storage Temperature | -55°C to 100°C |
4GB PC3L Laptop RAM – Low Voltage DDR3 Memory Upgrade for Laptops
Key Features:
| Feature | Benefit |
| 4GB Capacity | Boosts laptop memory for better multitasking and performance |
| Low Voltage (1.35V) | Saves battery life and reduces heat generation |
| DDR3L Technology | Compatible with laptops supporting PC3L DDR3 RAM |
| SO-DIMM Form Factor | Fits most laptop memory slots |
| 1600 MHz Speed | Provides smooth performance for everyday computing |
| Easy Upgrade | Plug-and-play installation without technical hassle |
512GB Ulike SSD – Fast and Reliable Solid State Drive
Key Features:
| Feature | Benefit |
|---|---|
| 512GB Storage Capacity | Plenty of space for OS, applications, and games |
| Fast Read/Write Speeds | Significantly reduces boot and load times |
| Reliable Performance | Durable NAND flash technology for long-lasting use |
| Low Power Consumption | Ideal for laptops and portable devices |
| Shock and Vibration Resistant | Enhanced durability for mobile use |
| Plug & Play Installation | Easy upgrade for most desktops and laptops |
650VA ENTER UPS – Compact & Efficient Power Backup for PC, CCTV & Routers
Key Features:
| Feature | Description |
|---|---|
| Compact Power Solution | 650VA rating ideal for PCs, routers, and surveillance systems. |
| Automatic Voltage Regulation (AVR) | Maintains stable voltage output even in fluctuating input conditions. |
| Fast Battery Recharge | Rapid recharge cycle ensures the UPS is ready quickly for the next outage. |
| Silent & Smart Operation | Smart cooling fans activate only when needed, ensuring quiet performance. |
| Safe Shutdown Protection | Gives sufficient time for proper system shutdown during power failure. |
| LED Display Indicators | Easily monitor UPS operation modes and battery status via front LED panel. |
| Full Protection Circuitry | Integrated defense against overload, short circuit, and surge damage. |
| User-Friendly Design | Lightweight and compact for flexible home or office placement. |
| Wide Voltage Tolerance | Adapts to a broad range of input voltage fluctuations without interruptions. |
| Maintenance-Free Battery | High-quality sealed battery requires no regular maintenance. |
750VA HiTech UPS | Reliable Backup Power for PCs, CCTV & Internet Router
Key Features:
| Feature | Description |
|---|---|
| Power-Packed Performance | 750VA capacity ensures stable backup for your critical electronics. |
| Intelligent Voltage Regulation | Automatic correction for low/high voltage ensures consistent output. |
| Fast Charging Circuit | Recharge your UPS faster and stay ready for the next outage. |
| Multiple Device Compatibility | Supports PC, CCTV DVR/NVR, Wi-Fi routers, modems, and POS machines. |
| Advanced Safety Protection | Prevents damage from overloads, surges, and short circuits. |
| LED Status Indication | Monitor UPS status easily with intuitive LED lights. |
| Low Noise Design | Operates quietly—perfect for offices, homes, and surveillance setups. |
| Compact & Lightweight Build | Modern design fits neatly on desks or shelves. |
| Smart Fan Control | Activates only when necessary, saving energy and extending fan life. |
| Reliable Backup Time | Offers 20–30 minutes of runtime, depending on load, ensuring smooth shutdown. |
8GB DDR3 KingSpec Desktop RAM |1600MHz | High-Speed Performance for PCs
Key Features:
| Feature | Benefit |
|---|---|
| 8GB Capacity | Ideal for multitasking and heavy application usage |
| 1600MHz Speed | Faster data transfer for improved system performance |
| Reliable KingSpec Build | Trusted quality and stability |
| Plug & Play Installation | Easy to install in any DDR3-compatible desktop |
| Energy Efficient | Operates at 1.5V to reduce power consumption |
| Budget-Friendly Upgrade | Great performance without breaking the bank |
8GB MSI GeForce RTX 4060 Gaming X Graphics Card – DLSS 3, Ray Tracing, and GDDR6 Power
Key Features:
| Feature | Benefit |
|---|---|
| Ada Lovelace Architecture | Delivers cutting-edge performance and power efficiency |
| 8GB GDDR6 VRAM | Smooth gameplay on AAA titles at 1080p and 1440p resolutions |
| DLSS 3.0 Technology | AI-powered frame generation for ultra-smooth visuals |
| Real-Time Ray Tracing | Immersive, realistic lighting and shadow rendering |
| Twin Frozr 9 Cooling | Whisper-quiet and efficient thermal performance |
| RGB Mystic Light | Customizable RGB for stylish builds |
| 4-Display Output Support | Multi-monitor setup for gaming, work, or streaming |
A63 Gaming Headphone Dual Input – Powerful Sound with Dual Connectivity for Pro Gamers
Key Features:
| Feature | Benefit |
| Dual Input (USB + 3.5mm) | Versatile connectivity for multiple gaming platforms |
| Immersive Stereo Sound | Crystal-clear audio with enhanced bass for gaming realism |
| Built-in Mic | Noise-isolating mic for clearer communication |
| RGB Lighting | Vibrant lights to match your gaming setup |
| Comfortable Fit | Soft cushioned ear cups for long hours of gameplay |
| Adjustable Headband | Fits comfortably on all head sizes |
A65 Stereo Gaming Headset – Deep Bass, Clear Mic & All-Platform Support
Key Features:
| Feature | Benefit |
| Immersive Stereo Sound | Perfect for games, music, and movies |
| Noise-Isolating Microphone | Communicate clearly with teammates |
| Adjustable Headband | Customized fit for long gaming sessions |
| LED Lighting Effects | Stylish RGB lighting for an immersive look |
| Cross-Platform Compatibility | Works with PC, consoles, and smartphones |
| Ergonomic Design | Soft ear cushions for extended comfort |
A8 Laptop Cooling Pad | Dual 120mm Fans | 6-Speed Adjustable | 7-Color LED | Ergonomic Tilt | USB-Powered Quiet Operation
Key Features:
| Feature | Benefit |
|---|---|
| Dual 120mm Fans | 30% better heat dissipation than single-fan pads – targets CPU/GPU hotspots |
| 6-Speed Control | Customize airflow from whisper-quiet (15dB) to turbo-cooling (max 1300 RPM) |
| 7-Color RGB LED | Match your gaming setup aesthetics (static/breathing modes) |
| Ergonomic Tilt | 3-height adjustment reduces wrist strain + improves typing posture |
| Mesh Metal Surface | Enhances airflow; supports laptops up to 17" (max 8kg) |
| Zero Power Drain | Single USB powers fans + LEDs (no external adapter needed) |
Acer Aspire 15 Ryzen 5 8640HS | 16GB DDR5 RAM | 512GB PCIe NVMe SSD | 15.6″ FHD Display | Backlit Keyboard
Key Features:
| Feature | Benefit |
|---|---|
| Powerful Ryzen 5 8640HS CPU | Efficient multitasking and smooth performance for work and gaming |
| 16GB DDR5 RAM | Fast, responsive performance for heavy applications and multitasking |
| 512GB PCIe NVMe SSD | Quick boot times and fast data access |
| 15.6" Full HD IPS Display | Clear, vibrant visuals with wide viewing angles |
| Backlit Keyboard | Comfortable typing in low-light environments |
| Lightweight and Portable | Easy to carry for work or study on the go |
Load more products
Loading...









