16GB GeForce RTX 4070 Ti Super Gaming X Slim
Specification | Details |
Model | GeForce RTX 4070 Ti SUPER GAMING X SLIM |
VRAM | 16GB GDDR6X |
GPU Architecture | NVIDIA Ada Lovelace |
CUDA Cores | 7680 |
Base Clock | ~2310 MHz |
Boost Clock | Up to 2730 MHz |
Memory Interface | 256-bit |
Memory Speed | 21 Gbps |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
PCI Express Interface | PCIe 4.0 x16 |
Cooling System | MSI’s Slim TRI FROZR 3 Cooler |
Display Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Max Resolution | 7680 x 4320 @ 60Hz |
TDP (Power Consumption) | 285W |
Recommended PSU | 750W or higher |
Dimensions | Approx. 268 x 140 x 58 mm |
DirectX Support | DirectX 12 Ultimate |
Ray Tracing Support | Yes |
DLSS Support | DLSS 3.0 |
Reviews
Clear filtersThere are no reviews yet.