Shop
Acer Nitro V 16 Intel Core i7-14650HX Processor | 16 GB DDR5 | 512 GB Gen4 SSD | RTX 4050 | 16″ WUXGA 165 Hz IPS | Amber Keyboard | AI-Enhanced Laptop Price in Nepal
Key Features:
| Feature | Description |
|---|---|
| Next-Gen 14th Gen CPU | 16-core hybrid i7 delivers flagship-tier speed for gaming & productivity. |
| RTX 4050 Graphics | Dedicated GDDR6 GPU with DLSS, Ray Tracing, and AI-boosted performance. |
| Fast DDR5 & NVMe Storage | Dual-channel RAM + fast storage for smooth gaming and multitasking. |
| 165 Hz IPS Display | Crisp visuals with a 16:10 aspect ratio and smooth refresh rate. |
| AI Gaming Enhancements | Optimized performance via on-disk RTX AI tools. |
| Smart Conferencing | Copilot and AI Noise Reduction with NitroSense controls. |
| Stylish & Functional | Amber backlit keyboard and adaptable port selection. |
Acer Nitro V 16S AI 2025 AMD Ryzen 7 260 Processor | 16″ WUXGA (1920 x 1200) 180Hz 100% sRGB IPS Display | 16GB DDR5 RAM | 512GB SSD | RTX 5050 8GB Graphics | 4-Zone RGB Backlit Keyboard | 1 Year Warranty | Price in Nepal
Key Features:
|
Feature |
Description |
|---|---|
|
AI-Powered Processing |
AMD Ryzen 7 260 with integrated NPU delivers up to 38 AI TOPS for enhanced generative AI tasks, like real-time video editing and smart upscaling in games. |
|
Immersive Gaming Display |
16" WUXGA IPS panel with 180Hz refresh and 100% sRGB ensures fluid motion and accurate colors—perfect for competitive esports and cinematic experiences. |
|
RTX 5050 Graphics Excellence |
8GB GDDR6 VRAM supports ray tracing, DLSS 3 for boosted FPS, and AI-accelerated rendering, handling modern titles at high settings. |
|
Efficient Cooling System |
Dual-fan, quad-exhaust design with liquid metal thermal grease keeps temps under control during intense sessions, minimizing throttling. |
|
Customizable RGB Keyboard |
4-zone backlighting with per-key customization via NitroSense software, plus anti-ghosting for precise inputs in fast-paced games. |
|
Portable Slim Design |
At just 0.94 inches thin and 4.6 lbs, it's easy to carry—ideal for gamers on the go without sacrificing desktop-level power. |
|
Seamless Connectivity |
Wi-Fi 6E for lag-free online play, plus a robust port array including Thunderbolt 4 for external displays and peripherals. |
|
Eco-Friendly Build |
Uses recycled materials in chassis and packaging, aligning with sustainable gaming trends in 2025. |
Acer Predator Helios Neo 14 – Ultra 7 Gaming Laptop | Intel Core Ultra 7 155H Processor | 16GB RAM |1TB SSD | RTX 4060 8GB Graphic |120Hz WUXGA Display
Rated 5.00 out of 5
(1)
Key Features:
| Feature | Description |
|---|---|
| Intel Ultra 7 Performance | Handles AAA gaming, video editing, and multitasking with AI acceleration |
| RTX 4060 8GB Graphics | Delivers ray tracing, DLSS 3.5, and immersive gameplay |
| 120Hz WUXGA IPS Display | Ultra-smooth frame rate and color-rich clarity with narrow bezels |
| 1TB NVMe SSD Storage | Lightning-fast loading times and ample space for games and media |
| Advanced Thermal Design | Liquid metal cooling for optimal temperature control under heavy load |
| AI-Boosted Performance | Leverages Intel AI Boost for dynamic system tuning |
| Premium Audio with DTS:X | Surround sound experience for games and entertainment |
| Wi-Fi 6E & Thunderbolt 4 | Future-proof connectivity for blazing-fast internet and peripheral support |
| Compact Yet Powerful Build | Lightweight chassis without compromising thermal headroom or power |
Acer Swift Go 14 | Intel Core Ultra 7 155H | 16GB RAM | 1TB SSD | Intel ARC Graphics | Pure Silver
Key Features:
| Feature | Description |
|---|---|
| Intel Core Ultra 7 Processor | Delivers lightning-fast speed and AI-powered productivity |
| 1TB PCIe Gen 4 SSD | Super-fast storage for quick boot-up and file transfers |
| Intel ARC Graphics | Smooth graphics performance for multitasking, streaming & more |
| WUXGA Touch Display | Crisp visuals with intuitive touch functionality |
| Ultra-Slim & Lightweight | Weighs under 1.3 kg – perfect for travel and work on the go |
| Premium Design | Elegant Pure Silver aluminum finish with a modern aesthetic |
| Dual Fan Cooling | Efficient thermal management to keep performance stable |
| AI Features | Smart noise cancellation, blur, and webcam enhancements |
Adata 16GB USB 3.0 Pendrive | Fast & Reliable Data Storage
Key Features:
| Feature | Benefit |
|---|---|
| USB 3.0 Interface | Enables fast and efficient data transfer |
| 16GB Storage Capacity | Perfect for everyday files, documents, and media |
| Compact Design | Easy to carry and store |
| Wide Compatibility | Works with multiple operating systems seamlessly |
| Plug & Play | No additional drivers required, simple to use |
ADATA UV128 128GB USB 3.2 Pendrive | Fast & High Capacity
Key Features:
| Feature | Benefit |
|---|---|
| 128GB Large Capacity | Store vast amounts of files, videos, and documents |
| USB 3.2 Gen 1 Interface | Fast data transfer speeds up to 100MB/s |
| Capless Design | Convenient and easy to use without losing caps |
| Plug & Play | No drivers needed, quick and easy setup |
| Wide Compatibility | Works seamlessly with multiple operating systems |
AIWA 22 Inch Full HD VA Monitor | Wide Viewing Display in Nepal
Key Features:
| Feature | Benefit |
|---|---|
| Full HD VA Panel | Richer contrast and deeper blacks ideal for multimedia & office tasks |
| Wide Viewing Angle | Consistent image quality from all angles |
| HDMI & VGA Ports | Versatile connectivity with PCs and laptops |
| Eye Comfort Mode | Reduces eye fatigue with flicker-free and low blue light |
| Space-Saving Design | Compact build suitable for desks with limited space |
| Affordable & Reliable | Great value monitor for daily use in homes, schools, and offices |
AIWA 23.8 Inch Full HD IPS Monitor | Slim Bezel Display in Nepal
Key Features:
| Feature | Benefit |
|---|---|
| Full HD IPS Display | Sharp and vibrant visuals from all angles |
| Slim Bezel Design | Elegant, space-saving design ideal for multi-monitor setups |
| HDMI and VGA Support | Connects easily with both modern and older devices |
| Eye-Care Technology | Flicker-free screen reduces eye strain during long hours of use |
| Energy Efficient | Low power consumption without compromising display quality |
| Perfect for Office & Home | Ideal for workstations, media, study, and light entertainment |
AIWA 23.8 Inch IPS Gaming Monitor | Full HD 75Hz Display in Nepal
Key Features:
| Feature | Benefit |
|---|---|
| IPS Panel Technology | Delivers rich colors and wide viewing angles |
| 75Hz Refresh Rate | Smooth visuals for casual and competitive gaming |
| Frameless Design | Aesthetic appeal and ideal for multi-monitor setups |
| Low Response Time | Reduces motion blur and ghosting in fast-paced games |
| Full HD Resolution | Sharp image quality for games, movies, and work |
| Eye Care Features | Flicker-free and low blue light technology for reduced eye strain |
| HDMI & VGA Ports | Broad compatibility with desktops, laptops, and consoles |
| Energy Efficient | Eco-friendly power usage without compromising performance |
AIWA 27 Inch Full HD IPS Monitor | Frameless Display in Nepal
Key Features:
| Feature | Benefit |
|---|---|
| IPS Panel Technology | Rich and accurate color reproduction from all angles |
| Full HD Resolution | Clear visuals for office, browsing, and entertainment |
| Frameless Design | Sleek look, great for dual or triple monitor setups |
| 75Hz Refresh Rate | Smoother visuals for daily tasks and light gaming |
| Eye Care Mode | Reduces eye strain during long use |
| VESA Mount Compatibility | Easily mount on a wall or adjustable arm |
| Energy Efficient | Consumes less power with no compromise in performance |
| HDMI & VGA Ports | Compatibility with PC, laptop, set-top box, and gaming consoles |
AMD Ryzen 5 5600G Desktop Processor – 6-Core 3.9GHz | Powerful APU with Radeon Graphics
Key Features:
| Feature | Benefit |
| 6-Core / 12-Thread CPU | Great for multitasking and light content creation |
| Radeon Graphics Built-in | Play games without a separate graphics card |
| Fast Clock Speed (Up to 4.4GHz) | Quick response in apps, games, and multitasking |
| Low Power Consumption (65W) | Efficient and cooler operation |
| AM4 Compatibility | Works with a wide range of motherboards |
| Wraith Stealth Cooler Included | No need to buy a separate cooling solution |
AMD Ryzen 7 5700G Desktop Processor – 8-Core 3.8GHz | Fast & Powerful CPU
Key Features:
| Feature | Benefit |
| 8-Core / 16-Thread CPU | Handles multitasking and productivity with ease |
| High Boost Clock (4.6GHz) | Delivers strong performance in demanding applications |
| Radeon Integrated Graphics | Eliminates need for separate GPU for everyday tasks and gaming |
| Low Power Consumption (65W) | Energy efficient with reduced heat generation |
| Wraith Spire Cooler Included | Keeps your CPU cool without extra cost |
| Unlocked Multiplier | Easy overclocking for advanced users |
AMD Ryzen 7 5700X Desktop Processor – 8-Core High-Performance CPU for Gaming & Work
Key Features:
| Feature | Benefit |
| 8-Core, 16-Thread CPU | Excellent multitasking and gaming performance |
| High Boost Clock | Up to 4.6 GHz for fast single-threaded tasks |
| Efficient Architecture | Zen 3 architecture balances power and performance |
| Large Cache | 36MB cache reduces latency for faster data access |
| Compatible Socket AM4 | Works with a wide range of AM4 motherboards |
| Supports DDR4-3200 | Fast memory support for smooth gaming and productivity |
Apple MacBook Air M2 2024 13.6″ | 16GB RAM, 256GB SSD | Authorized Warranty in Nepal
Key Features:
| Feature | Details |
|---|---|
| Apple M2 Chip | Delivers fast, responsive performance for multitasking & creative workflows |
| Unified Memory | 16GB of high-speed unified memory for smooth operation |
| Immersive Display | Brilliant Liquid Retina Display with P3 wide color and True Tone |
| Portable Design | Ultra-thin & lightweight body for travel and remote work |
| MagSafe Charging | Safe & easy magnetic charging support |
| Advanced Security | Touch ID for secure access and Apple Pay |
| macOS Experience | Seamless integration with iPhone, iPad & other Apple devices |
| Long Battery Life | All-day usage with up to 18 hours of battery backup |
Ares High-Quality Gaming Headset – Immersive Sound with Noise-Cancelling Mic & RGB Light
Key Features:
| Feature | Benefit |
| Immersive Surround Sound | Enhanced audio accuracy for realistic gaming experience |
| Noise-Canceling Microphone | Clear voice communication during multiplayer games |
| Stylish RGB Lighting | Elevates gaming aesthetics with colorful backlight effects |
| Ergonomic Design | Comfortable for long gaming sessions with padded ear cushions |
| Universal Compatibility | Works with most devices via 3.5mm jack |
| Durable Build | Long-lasting with reinforced braided cable |
Assembled Desktop Set | Core i3 3rd Gen | 4GB RAM | 256GB SSD | 19″ Monitor | Best Budget PC in Nepal
Key Features:
| Feature | Description |
|---|---|
| Budget-Friendly | Best value desktop PC for students, offices, and home use |
| Fast SSD Storage | 256GB SSD ensures faster boot and app loading times |
| Reliable Performance | Ideal for daily tasks like browsing, MS Office, Zoom, etc. |
| Complete Setup | Comes with monitor, keyboard, and mouse – ready to use |
| Energy Efficient | Low power consumption with compact build |
| Warranty Coverage | 1-year warranty for peace of mind |
ASUS E410K – Intel Celeron Laptop with 64GB eMMC + 256GB SSD, 4GB RAM & 14” Display
Key Features:
| Feature | Benefit |
|---|---|
| Celeron N4500 Processor | Efficient for everyday tasks and low power consumption |
| Dual Storage System | Combines fast boot speed with extra storage space |
| Lightweight Design | Easy to carry for travel or student use |
| Energy-Efficient Display | Delivers good visuals while preserving battery life |
| Fanless Operation | Silent computing experience ideal for libraries & study |
| Affordable Performance | Great value for students, basic users, and office staff |
| Modern Ports | Compatible with USB-C and HDMI devices |
ASUS Intel Pentium N6000 Laptop | 4-Core | 4GB RAM | 64GB eMMC | IPS LED | Windows 11 | Nepal
Key Features:
| Feature | Benefit |
|---|---|
| Intel Pentium N6000 Quad-Core | Smooth basic multitasking, suitable for students and office work |
| 4GB RAM & 64GB eMMC Storage | Efficient performance with decent storage for documents |
| 14-inch IPS Display | Clear visuals with wide viewing angles |
| Windows 11 Home | Latest OS with modern features |
| Bundled Mouse Pad & Micro SD | Added value accessories for convenience |
| Lightweight & Portable | Easy to carry for daily use |
| HDMI Port | Connect to external displays or projectors |
Asus TUF A15 Gaming Ryzen 7 7435HS | RTX 2050 | 8GB RAM | 512GB SSD | 15.6″ 144Hz Laptop In Nepal
Key Features:
| Feature | Benefit |
|---|---|
| Powerful Ryzen 7 7435HS CPU | Handles AAA games & multitasking with ease |
| NVIDIA RTX 2050 GPU | Ray tracing and AI-enhanced graphics performance |
| 144Hz FHD Display | Smooth, tear-free gaming visuals |
| DDR5 RAM & SSD | Fast load times, responsiveness, and multitasking |
| Military-Grade Durability | Designed to withstand extreme conditions |
| RGB Backlit Keyboard | Aesthetic and functional for gamers |
Asus Vivobook 14 X14404 | Intel Core i3-1315U | 8GB RAM | 512GB SSD | 14″ FHD Laptop for Everyday Use
Key Features:
| Feature | Benefit |
|---|---|
| 13th Gen i3-1315U CPU | Offers a balance of efficiency and responsiveness for basic tasks |
| 8GB DDR4 RAM | Handles multitasking with ease, upgradeable for future needs |
| 512GB SSD | Faster boot-up, smoother application loading, and improved file transfer |
| Vibrant 14” FHD Display | Sharp visuals with anti-glare coating for eye comfort |
| Lightweight Build | Easy to carry for students, travelers, and remote workers |
| Modern Connectivity | Supports USB-C, HDMI, and Wi-Fi 6 for seamless device and network access |
| Windows 11 Ready | Comes with a user-friendly and productivity-focused OS |
| SonicMaster Audio | Delivers clean and immersive audio for online meetings and entertainment |
| Built-in Privacy Features | Includes a physical camera shutter for added digital privacy |
| Eco-conscious Design | Energy-efficient performance with Asus’ sustainability approach |
Load more products
Loading...









