Pantum M6505 Mono Laser Multi Function Printer:
Specifications | Details |
---|---|
Brand | Pantum |
Model | M6505 |
Ideal For | Home & Office |
Processor | 600MHz |
Priting Speed | 22ppm |
Duplex mode | Manual |
Copying Speed | 22cpm |
Weight | 7.5kg |
Warranty | 12 months |
₨27,500.00 Original price was: ₨27,500.00.₨26,500.00Current price is: ₨26,500.00.
Specifications | Details |
---|---|
Brand | Pantum |
Model | M6505 |
Ideal For | Home & Office |
Processor | 600MHz |
Priting Speed | 22ppm |
Duplex mode | Manual |
Copying Speed | 22cpm |
Weight | 7.5kg |
Warranty | 12 months |
Feature | Benefit |
---|---|
128GB Storage Capacity | Ideal for backups, file transfers, and portable storage |
Fast USB 3.0 Interface | Quick data transfer speeds for efficient workflow |
Compact and Portable | Easy to carry and use on-the-go |
Durable and Shock Resistant | Protects data against accidental drops and shocks |
Plug & Play Compatibility | Works seamlessly with multiple operating systems |
Feature | Benefit |
---|---|
Fast Boot & Load Time | Boosts system speed compared to traditional hard drives |
Lightweight & Shockproof | Better durability, especially for laptops on the move |
128GB Storage | Enough space for OS, applications, and essential files |
Energy Efficient | Helps reduce battery usage in laptops |
SATA III Interface | Ensures faster data transfer speeds |
Affordable Upgrade Option | Cost-effective solution for enhancing PC performance |
Feature | Benefit |
12GB GDDR6X VRAM | Handles high-resolution textures and demanding games smoothly |
MSI Ventus 3X Cooling | Triple fan design for optimal heat dissipation and quiet cooling |
Boost Clock up to 2610 MHz | Overclocked performance for higher frame rates |
NVIDIA Ada Lovelace Architecture | Latest GPU tech for enhanced efficiency and ray tracing |
Advanced Ray Tracing & DLSS 3.0 | Realistic lighting and AI-enhanced frame rates |
PCIe 4.0 Support | Faster data transfer for next-gen gaming motherboards |
Multiple Display Outputs | Supports multi-monitor gaming and productivity setups |
Energy Efficient (220W TDP) | Balances power consumption with high performance |
Feature | Benefit |
16GB GDDR6X VRAM | Handles ultra-high resolution textures and heavy workloads |
Compact Slim Design | Fits small form-factor (SFF) and compact PC builds |
MSI TRI FROZR 3 Cooling | Efficient cooling in a slim form factor for quiet operation |
High Boost Clock up to 2730 MHz | Delivers ultra-smooth gaming and creative performance |
NVIDIA Ada Lovelace Architecture | Enhanced ray tracing and AI-powered features |
PCIe 4.0 Support | Future-proof interface with fast data throughput |
Advanced Ray Tracing & DLSS 3 | Realistic visuals and AI-accelerated frame rates |
Multiple Display Outputs | Supports multiple 4K monitors and VR setups |
Feature | Benefit |
---|---|
256GB Capacity | Store large files, videos, backups, and applications |
USB 3.0 Interface | Fast transfer speeds and backward compatibility with USB 2.0 |
Portable & Lightweight | Easy to carry—perfect for travel and mobile users |
Shock and Vibration Resistant | Designed for long-term durability and data protection |
Plug & Play | No additional software or drivers required |
Low Power Consumption | Ideal for laptops, ensuring battery efficiency |
Feature | Benefit |
---|---|
256GB Capacity | Enough for OS, apps, games, and essential files |
Faster Boot & Load Times | Improves overall system speed dramatically |
SATA III Interface | Compatible with most desktops and laptops |
Energy Efficient | Low power consumption helps preserve laptop battery life |
Shock & Vibration Resistant | Protects data during movement or accidental drops |
Affordable SSD Option | Budget-friendly upgrade for aging HDDs |
Easy Installation | Plug and play setup for users of all levels |
Feature | Benefit |
---|---|
300Mbps Speed | Buffer-free HD streaming, Zoom calls & light gaming |
Extended Range | 2× external antennas boost coverage (up to 100㎡) |
One-Touch WPS | Secure WiFi setup in seconds – no password typing |
Guest Network | Isolate visitor access (protects smart home devices) |
Parental Controls | Block adult sites/set usage schedules for kids |
Energy Efficient | Saves 30% power vs. gigabit routers |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.