MSI GeForce RTX 4060 Ti Gaming X 8GB
Specification | Details |
Model | MSI GeForce RTX 4060 Ti Gaming X |
GPU Architecture | NVIDIA Ada Lovelace |
CUDA Cores | 4352 |
Video Memory | 8GB GDDR6 |
Memory Interface Width | 128-bit |
Boost Clock | Up to 2535 MHz |
Base Clock | ~2310 MHz |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
PCI Express Interface | PCIe 4.0 x16 |
Display Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Max Resolution | 7680 x 4320 @ 60Hz |
Power Consumption (TDP) | 220W |
Recommended PSU | 550W or higher |
Cooling System | MSI Twin Frozr 8 Thermal Design |
Dimensions | Approx. 242 x 131 x 52 mm |
SLI Support | No |
DirectX Support | DirectX 12 Ultimate |
Ray Tracing Support | Yes |
DLSS Technology | DLSS 3.0 Support |
Reviews
Clear filtersThere are no reviews yet.