Intel Core i7-14700K Desktop Processor
| Specification | Details |
| Processor Name | Intel Core™ i7-14700K |
| Generation | 14th Gen |
| Core Count | 20 (8 Performance-cores + 12 Efficient-cores) |
| Thread Count | 28 |
| Base Clock Frequency | 3.4 GHz (P-core) |
| Max Turbo Frequency | Up to 5.6 GHz |
| L3 Cache | 33 MB |
| Socket Type | LGA1700 |
| TDP (Processor Base Power) | 125W |
| Maximum Turbo Power | 253W |
| Architecture | Raptor Lake |
| Integrated Graphics | Intel® UHD Graphics 770 |
| Memory Types Supported | DDR4 3200 / DDR5 5600 |
| Max Memory Size | 192 GB |
| PCIe Support | PCIe 5.0 & 4.0 |
| Unlocked for Overclocking | Yes |
| Launch Date | Q4 2023 |











Reviews
Clear filtersThere are no reviews yet.