Intel Core i5-4570
| Specification | Details |
| Processor Name | Intel Core™ i5-4570 |
| Generation | 4th Gen (Haswell) |
| Core / Thread Count | 4 Cores / 4 Threads |
| Base Clock Speed | 3.2 GHz |
| Max Turbo Frequency | Up to 3.6 GHz |
| Socket Type | LGA1150 |
| TDP | 84W |
| L3 Cache | 6 MB SmartCache |
| Integrated Graphics | Intel® HD Graphics 4600 |
| Graphics Base Frequency | 350 MHz |
| Max Graphics Frequency | 1.15 GHz |
| Memory Type Supported | DDR3 1333/1600 MHz |
| Max Memory Size | 32 GB |
| PCIe Version | PCIe 3.0 |
| Launch Date | Q2 2013 |











Reviews
Clear filtersThere are no reviews yet.