512GB Ulike SSD
| Specification | Details |
| Capacity | 512GB |
| Type | Solid State Drive (SSD) |
| Interface | SATA III (6 Gbps) / NVMe (specify model) |
| Form Factor | 2.5-inch or M.2 (specify exact model) |
| Sequential Read Speed | Up to 550 MB/s (SATA) / Up to 3500 MB/s (NVMe) |
| Sequential Write Speed | Up to 520 MB/s (SATA) / Up to 3000 MB/s (NVMe) |
| NAND Flash Type | TLC / MLC (specify if known) |
| MTBF | 1.5 million hours |
| Operating Temperature | 0°C to 70°C |
| Shock Resistance | Up to 1500G |










Reviews
Clear filtersThere are no reviews yet.