MSI GeForce RTX 4060 Ti 16GB
Specification | Details |
Model | MSI GeForce RTX 4060 Ti |
Video Memory (VRAM) | 16GB GDDR6 |
GPU Architecture | NVIDIA Ada Lovelace |
CUDA Cores | 4352 |
Base Clock Speed | ~2310 MHz |
Boost Clock Speed | Up to 2535 MHz |
Memory Interface Width | 128-bit |
Memory Speed | 16 Gbps |
PCI Express Interface | PCIe 4.0 x16 |
Cooling System | MSI Twin Frozr 8 Thermal Design |
Display Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Maximum Resolution | 7680 x 4320 @ 60Hz |
TDP (Power Consumption) | 220W |
Recommended PSU | 550W or higher |
DirectX Support | DirectX 12 Ultimate |
Ray Tracing Support | Yes |
DLSS Support | DLSS 3.0 |
Reviews
Clear filtersThere are no reviews yet.